Event Portal
Every event, every ticket, every attendee.
A normal web page at my.presso.events. Your AI writes to the same data through the connector, so a change made in chat is here the next time the page loads, and a change made here is what your AI sees next time you ask.
| Gross | £8,942.00 |
|---|---|
| Refunds | £398.00 |
| Platform fee, on sales that stood | £85.44 |
| Net | £8,458.56 |
Settled as each payment clears, before Stripe's own processing. No Presso payout schedule.
01EventsExample data
Every event, on one page.
| Event | When | Status | Sold | Gross |
|---|---|---|---|---|
| Product Summit London | Thu 8 Oct 2026 | On sale | 184 / 300 | £31,616 |
| Community Night · October | Wed 21 Oct 2026 | On sale | 96 / 120 | £1,440 |
| Design Systems Workshop | Fri 13 Nov 2026 | Draft | - | - |
| Product Summit London 2025 | Wed 8 Oct 2025 | Closed | 284 / 300 | £47,516 |
02Ticket typesExample data
Every ticket, with no fee on the attendee.
| Ticket type | Price | Sold | State | Attendee fee |
|---|---|---|---|---|
| Early bird | £149 | 100 / 100 | Sold out | £0.00 |
| Standard | £199 | 84 / 200 | On sale | £0.00 |
| Community | £15 | 96 / 120 | On sale | £0.00 |
| Speaker | Free | 12 / 20 | Invite only | £0.00 |
Say "add a £75 student tier capped at 40" and it appears here.
03AttendeesExample data
Every attendee, yours to export.
| Name | Event | Spend | Bought | |
|---|---|---|---|---|
| A. Okafor | a.okafor@example.com | Product Summit London | £149 | 2 Aug |
| T. Whitlock | t.whitlock@example.com | Product Summit London | £398 | 2 Aug |
| P. Raman | p.raman@example.com | Community Night | £15 | 1 Aug |
| J. Berg | j.berg@example.com | Product Summit London | £199 | 31 Jul |
| R. Bennett | r.bennett@example.com | Community Night | £30 | 30 Jul |
Export to CSV whenever you like. Never marketed to by us. Example data: a made-up organiser, not a Presso Events customer.
04Or just ask
The portal answers. The connector acts.
Anything on that page is a question you can ask instead, and most of what you can ask, it can change.
How is Product Summit tracking against last year?Add a £75 student tier, capped at 40.Who bought early bird but has not checked in?What did we take last week, after refunds?Your portal exists the moment you create your organisation
Connect your AI, and the portal comes with it.
Already set up? Open the Event Portal (opens in a new tab).